Bastón desenfrenado del iniciadoT4
T4_2H_NATURESTAFF_KEEPER
Objeto de equipo
Stats
| Tier | T4 |
|---|---|
| Item Power | 775 |
| Weight | 6.8 kg |
| Durability | 42882 |
| Daño de auto ataques | 43 |
| Daño por segundo | 59/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^7.75 | 43 |
| Daño por segundo | 22 | (22 × 1.0918^7.75) × 1.35 | 59/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Crafting
Crafted at: Cabaña del cazador iniciado T4+
Variant 1
-
Tablas de pino × 20 -
Tela fina × 12 -
Tronco preservado del iniciado × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Variant 2
-
Tablas de pino × 20 -
Tela fina × 12 -
Magia cristalizada del iniciado × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Stats
| Tier | T4 |
|---|---|
| Item Power | 875 |
| Weight | 6.8 kg |
| Durability | 64323 |
| Daño de auto ataques | 47 |
| Daño por segundo | 64/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^8.75 | 47 |
| Daño por segundo | 22 | (22 × 1.0918^8.75) × 1.35 | 64/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Runa del iniciado × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 975 |
| Weight | 6.8 kg |
| Durability | 96485 |
| Daño de auto ataques | 52 |
| Daño por segundo | 70/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^9.75 | 52 |
| Daño por segundo | 22 | (22 × 1.0918^9.75) × 1.35 | 70/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Alma del iniciado × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1075 |
| Weight | 6.8 kg |
| Durability | 144727 |
| Daño de auto ataques | 57 |
| Daño por segundo | 76/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^10.75 | 57 |
| Daño por segundo | 22 | (22 × 1.0918^10.75) × 1.35 | 76/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Reliquia del iniciado × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1175 |
| Weight | 6.8 kg |
| Durability | 217090 |
| Daño de auto ataques | 62 |
| Daño por segundo | 83/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0918^11.75 | 62 |
| Daño por segundo | 22 | (22 × 1.0918^11.75) × 1.35 | 83/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.431% |
|---|---|
| | 0.431% |
| | 0.431% |
| | 0.344% |
| | 0.344% |
| | 0.344% |
| | 0.344% |
| | 0.215% |
| | 0.215% |
| | 0.215% |
| | 0.215% |
| | 0.159% |
| | 0.159% |
| | 0.136% |
| | 0.112% |
+7130 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- naturestaff
@shopsubcategory2- naturestaff_2h_keeper
@craftingcategory- naturestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_NATURESTAFFS_KEEPER2
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false