Bastón de hielo del maestroT6
T6_MAIN_FROSTSTAFF
Objeto de equipo
Stats
| Tier | T6 |
|---|---|
| Item Power | 900 |
| Weight | 11.4 kg |
| Durability | 30375 |
| Daño de auto ataques | 45 |
| Daño por segundo | 61/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0825^9 | 45 |
| Daño por segundo | 22 | (22 × 1.0825^9) × 1.35 | 61/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Sagrario de magia T6+ Torre del mago maestro T6+
-
Tablas de roble rojo × 16 -
Lingote de runita × 8
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3939
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 11.4 kg |
| Durability | 45563 |
| Daño de auto ataques | 49 |
| Daño por segundo | 66/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0825^10 | 49 |
| Daño por segundo | 22 | (22 × 1.0825^10) × 1.35 | 66/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Sagrario de magia T6+ Torre del mago maestro T6+
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 6893
Upgrade materials
-
Runa del maestro × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 11.4 kg |
| Durability | 68344 |
| Daño de auto ataques | 53 |
| Daño por segundo | 71/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0825^11 | 53 |
| Daño por segundo | 22 | (22 × 1.0825^11) × 1.35 | 71/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Sagrario de magia T6+ Torre del mago maestro T6+
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Upgrade materials
-
Alma del maestro × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 11.4 kg |
| Durability | 102516 |
| Daño de auto ataques | 57 |
| Daño por segundo | 77/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0825^12 | 57 |
| Daño por segundo | 22 | (22 × 1.0825^12) × 1.35 | 77/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Sagrario de magia T6+ Torre del mago maestro T6+
- Silver:
- 0
- Time:
- 4.5s
- Crafting Focus:
- 21111
Upgrade materials
-
Reliquia del maestro × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 11.4 kg |
| Durability | 153773 |
| Daño de auto ataques | 62 |
| Daño por segundo | 83/s |
| Velocidad de auto ataques | 1.35 |
| Alcance de ataque | 9 m |
| Modificador de maestría | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Daño de auto ataques@attackdamage | 22 | 22 × 1.0825^13 | 62 |
| Daño por segundo | 22 | (22 × 1.0825^13) × 1.35 | 83/s |
Velocidad de auto ataques@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance de ataque@attackrange | 9 | 9 | 9 m |
Modificador de maestría@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Sagrario de magia T6+ Torre del mago maestro T6+
- Silver:
- 0
- Time:
- 5.4s
- Crafting Focus:
- 36945
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 45.5% |
|---|---|
| | 45.5% |
| | 45.5% |
| | 45.5% |
| | 30.9% |
| | 30.9% |
| | 30.9% |
| | 30.9% |
| | 28.9% |
| | 21.4% |
| | 21.4% |
| | 21.4% |
| | 21.4% |
| | 19.2% |
| | 13.5% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_main_froststaff
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_FROST
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false