Cajado Oculto do PeritoT5
T5_2H_ARCANESTAFF_HELL
Item de Equipamento
Stats
| Tier | T5 |
|---|---|
| Item Power | 850 |
| Weight | 10.1 kg |
| Durability | 42882 |
| Dano do Ataque Automático | 46 |
| Dano por segundo | 63/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^8.5 | 46 |
| Dano por segundo | 22 | (22 × 1.0918^8.5) × 1.35 | 63/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
Variant 1
-
Tábuas de Cedro × 20 -
Barra de Aço Titânio × 12 -
Orbe Oculto do Perito × 1
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3001
Variant 2
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3001
Stats
| Tier | T5 |
|---|---|
| Item Power | 950 |
| Weight | 10.1 kg |
| Durability | 64323 |
| Dano do Ataque Automático | 51 |
| Dano por segundo | 68/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^9.5 | 51 |
| Dano por segundo | 22 | (22 × 1.0918^9.5) × 1.35 | 68/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Runa do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1050 |
| Weight | 10.1 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 55 |
| Dano por segundo | 75/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.5 | 55 |
| Dano por segundo | 22 | (22 × 1.0918^10.5) × 1.35 | 75/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Upgrade materials
-
Alma do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1150 |
| Weight | 10.1 kg |
| Durability | 144727 |
| Dano do Ataque Automático | 60 |
| Dano por segundo | 82/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.5 | 60 |
| Dano por segundo | 22 | (22 × 1.0918^11.5) × 1.35 | 82/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Torre do Mago Perito T5+
-
Tábuas de Cedro Excepcionais +3 × 20 -
Barra de Aço Titânio Excepcional +3 × 12 -
Orbe Oculto do Perito × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Relíquia do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1250 |
| Weight | 10.1 kg |
| Durability | 217090 |
| Dano do Ataque Automático | 66 |
| Dano por segundo | 89/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.5 | 66 |
| Dano por segundo | 22 | (22 × 1.0918^12.5) × 1.35 | 89/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 1.6% |
|---|---|
| | 1.6% |
| | 1.6% |
| | 1.6% |
| | 1.5% |
| | 1.2% |
| | 1.2% |
| | 1.2% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1% |
| | 1% |
| | 1% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- arcanestaff
@shopsubcategory2- arcanestaff_hell
@craftingcategory- arcanestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_ARCANESTAFFS_HELL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false