Cajado Astral do MestreT6
T6_2H_ARCANESTAFF_CRYSTAL
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 55 |
| Dano por segundo | 69/s |
| Velocidade do Ataque Automático | 1.25 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^10 | 55 |
| Dano por segundo | 23 | (23 × 1.0918^10) × 1.25 | 69/s |
Velocidade do Ataque Automático@attackspeed | 1.25 | 1.25 | 1.25 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 15.2 kg |
| Durability | 217092 |
| Dano do Ataque Automático | 60 |
| Dano por segundo | 76/s |
| Velocidade do Ataque Automático | 1.25 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^11 | 60 |
| Dano por segundo | 23 | (23 × 1.0918^11) × 1.25 | 76/s |
Velocidade do Ataque Automático@attackspeed | 1.25 | 1.25 | 1.25 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Incomuns +1 × 20 -
Barra de Aço Runita Incomum +1 × 12 -
Cristal Estrelado do Mestre × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Runa do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 15.2 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 66 |
| Dano por segundo | 82/s |
| Velocidade do Ataque Automático | 1.25 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^12 | 66 |
| Dano por segundo | 23 | (23 × 1.0918^12) × 1.25 | 82/s |
Velocidade do Ataque Automático@attackspeed | 1.25 | 1.25 | 1.25 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Raras +2 × 20 -
Barra de Aço Runita Rara +2 × 12 -
Cristal Estrelado do Mestre × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Alma do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 15.2 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 72 |
| Dano por segundo | 90/s |
| Velocidade do Ataque Automático | 1.25 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^13 | 72 |
| Dano por segundo | 23 | (23 × 1.0918^13) × 1.25 | 90/s |
Velocidade do Ataque Automático@attackspeed | 1.25 | 1.25 | 1.25 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Excepcionais +3 × 20 -
Barra de Aço Runita Excepcional +3 × 12 -
Cristal Estrelado do Mestre × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Relíquia do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 15.2 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 79 |
| Dano por segundo | 98/s |
| Velocidade do Ataque Automático | 1.25 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^14 | 79 |
| Dano por segundo | 23 | (23 × 1.0918^14) × 1.25 | 98/s |
Velocidade do Ataque Automático@attackspeed | 1.25 | 1.25 | 1.25 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Prístinas +4 × 20 -
Barra de Aço Runita Prístina +4 × 12 -
Cristal Estrelado do Mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- arcanestaff
@shopsubcategory2- arcanestaff_crystal
@craftingcategory- arcanestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_ARCANESTAFFS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false