Mortíficos do MestreT6
T6_2H_DUALSICKLE_UNDEAD
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 975 |
| Weight | 15.2 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 45 |
| Dano por segundo | 112/s |
| Velocidade do Ataque Automático | 2.5 |
| Alcance do Ataque | 1.5 m |
| Perfuração de Resiliência | +40% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 19 | 19 × 1.0918^9.75 | 45 |
| Dano por segundo | 19 | (19 × 1.0918^9.75) × 2.5 | 112/s |
Velocidade do Ataque Automático@attackspeed | 2.5 | 2.5 | 2.5 |
Alcance do Ataque@attackrange | 1.5 | 1.5 | 1.5 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
Variant 1
-
Barra de Aço Runita × 16 -
Couro Endurecido × 16 -
Lâminas Sinistras do Mestre × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Variant 2
-
Barra de Aço Runita × 16 -
Couro Endurecido × 16 -
Magia Cristalizada do Mestre × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Stats
| Tier | T6 |
|---|---|
| Item Power | 1075 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 49 |
| Dano por segundo | 122/s |
| Velocidade do Ataque Automático | 2.5 |
| Alcance do Ataque | 1.5 m |
| Perfuração de Resiliência | +40% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 19 | 19 × 1.0918^10.75 | 49 |
| Dano por segundo | 19 | (19 × 1.0918^10.75) × 2.5 | 122/s |
Velocidade do Ataque Automático@attackspeed | 2.5 | 2.5 | 2.5 |
Alcance do Ataque@attackrange | 1.5 | 1.5 | 1.5 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Barra de Aço Runita Incomum +1 × 16 -
Couro Endurecido Incomum +1 × 16 -
Lâminas Sinistras do Mestre × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Runa do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1175 |
| Weight | 15.2 kg |
| Durability | 217091 |
| Dano do Ataque Automático | 53 |
| Dano por segundo | 133/s |
| Velocidade do Ataque Automático | 2.5 |
| Alcance do Ataque | 1.5 m |
| Perfuração de Resiliência | +40% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 19 | 19 × 1.0918^11.75 | 53 |
| Dano por segundo | 19 | (19 × 1.0918^11.75) × 2.5 | 133/s |
Velocidade do Ataque Automático@attackspeed | 2.5 | 2.5 | 2.5 |
Alcance do Ataque@attackrange | 1.5 | 1.5 | 1.5 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Alma do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1275 |
| Weight | 15.2 kg |
| Durability | 325637 |
| Dano do Ataque Automático | 58 |
| Dano por segundo | 146/s |
| Velocidade do Ataque Automático | 2.5 |
| Alcance do Ataque | 1.5 m |
| Perfuração de Resiliência | +40% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 19 | 19 × 1.0918^12.75 | 58 |
| Dano por segundo | 19 | (19 × 1.0918^12.75) × 2.5 | 146/s |
Velocidade do Ataque Automático@attackspeed | 2.5 | 2.5 | 2.5 |
Alcance do Ataque@attackrange | 1.5 | 1.5 | 1.5 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Barra de Aço Runita Excepcional +3 × 16 -
Couro Endurecido Excepcional +3 × 16 -
Lâminas Sinistras do Mestre × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Relíquia do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1375 |
| Weight | 15.2 kg |
| Durability | 488455 |
| Dano do Ataque Automático | 64 |
| Dano por segundo | 159/s |
| Velocidade do Ataque Automático | 2.5 |
| Alcance do Ataque | 1.5 m |
| Perfuração de Resiliência | +40% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 19 | 19 × 1.0918^13.75 | 64 |
| Dano por segundo | 19 | (19 × 1.0918^13.75) × 2.5 | 159/s |
Velocidade do Ataque Automático@attackspeed | 2.5 | 2.5 | 2.5 |
Alcance do Ataque@attackrange | 1.5 | 1.5 | 1.5 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Barra de Aço Runita Prístina +4 × 16 -
Couro Endurecido Prístino +4 × 16 -
Lâminas Sinistras do Mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.712% |
|---|---|
| | 0.712% |
| | 0.712% |
| | 0.712% |
| | 0.485% |
| | 0.485% |
| | 0.485% |
| | 0.485% |
| | 0.452% |
| | 0.336% |
| | 0.336% |
| | 0.336% |
| | 0.336% |
| | 0.301% |
| | 0.212% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- dagger
@shopsubcategory2- dagger_undead
@craftingcategory- dagger
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_DAGGERS_UNDEAD
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false