Espadas Duplas do MestreT6
T6_2H_DUALSWORD
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 940 |
| Weight | 15.2 kg |
| Durability | 28588 |
| Dano do Ataque Automático | 68 |
| Dano por segundo | 103/s |
| Velocidade do Ataque Automático | 1.5 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +86 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 30 | 30 × 1.0918^9.4 | 68 |
| Dano por segundo | 30 | (30 × 1.0918^9.4) × 1.5 | 103/s |
Velocidade do Ataque Automático@attackspeed | 1.5 | 1.5 | 1.5 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^9.4 | +86 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Forja do Guerreiro Mestre T6+
-
Barra de Aço Runita × 20 -
Couro Endurecido × 12
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Stats
| Tier | T6 |
|---|---|
| Item Power | 1040 |
| Weight | 15.2 kg |
| Durability | 42882 |
| Dano do Ataque Automático | 75 |
| Dano por segundo | 112/s |
| Velocidade do Ataque Automático | 1.5 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +92 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 30 | 30 × 1.0918^10.4 | 75 |
| Dano por segundo | 30 | (30 × 1.0918^10.4) × 1.5 | 112/s |
Velocidade do Ataque Automático@attackspeed | 1.5 | 1.5 | 1.5 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^10.4 | +92 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Runa do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1140 |
| Weight | 15.2 kg |
| Durability | 64323 |
| Dano do Ataque Automático | 82 |
| Dano por segundo | 122/s |
| Velocidade do Ataque Automático | 1.5 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +97 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 30 | 30 × 1.0918^11.4 | 82 |
| Dano por segundo | 30 | (30 × 1.0918^11.4) × 1.5 | 122/s |
Velocidade do Ataque Automático@attackspeed | 1.5 | 1.5 | 1.5 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^11.4 | +97 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Alma do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1240 |
| Weight | 15.2 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 89 |
| Dano por segundo | 134/s |
| Velocidade do Ataque Automático | 1.5 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +103 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 30 | 30 × 1.0918^12.4 | 89 |
| Dano por segundo | 30 | (30 × 1.0918^12.4) × 1.5 | 134/s |
Velocidade do Ataque Automático@attackspeed | 1.5 | 1.5 | 1.5 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^12.4 | +103 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Relíquia do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1340 |
| Weight | 15.2 kg |
| Durability | 144727 |
| Dano do Ataque Automático | 97 |
| Dano por segundo | 146/s |
| Velocidade do Ataque Automático | 1.5 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +25% |
| Vida Máx. | +109 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 30 | 30 × 1.0918^13.4 | 97 |
| Dano por segundo | 30 | (30 × 1.0918^13.4) × 1.5 | 146/s |
Velocidade do Ataque Automático@attackspeed | 1.5 | 1.5 | 1.5 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.25 | 0.25 | +25% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^13.4 | +109 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 45.6% |
|---|---|
| | 45.6% |
| | 45.6% |
| | 45.6% |
| | 31% |
| | 31% |
| | 31% |
| | 31% |
| | 28.9% |
| | 21.5% |
| | 21.5% |
| | 21.5% |
| | 21.5% |
| | 19.3% |
| | 13.6% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- sword
@shopsubcategory2- sword_dualsword
@craftingcategory- sword
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_SWORDS_DUAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false