Cajado Petrificante do MestreT6
T6_2H_SHAPESHIFTER_CRYSTAL
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 53 |
| Dano por segundo | 71/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10 | 53 |
| Dano por segundo | 22 | (22 × 1.0918^10) × 1.35 | 71/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 15.2 kg |
| Durability | 217092 |
| Dano do Ataque Automático | 58 |
| Dano por segundo | 78/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11 | 58 |
| Dano por segundo | 22 | (22 × 1.0918^11) × 1.35 | 78/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Tábuas de Carvalho-sangue Incomuns +1 × 20 -
Couro Endurecido Incomum +1 × 12 -
Cristal Serpentino do Mestre × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Runa do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 15.2 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 63 |
| Dano por segundo | 85/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12 | 63 |
| Dano por segundo | 22 | (22 × 1.0918^12) × 1.35 | 85/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Tábuas de Carvalho-sangue Raras +2 × 20 -
Couro Endurecido Raro +2 × 12 -
Cristal Serpentino do Mestre × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Alma do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 15.2 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 69 |
| Dano por segundo | 93/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^13 | 69 |
| Dano por segundo | 22 | (22 × 1.0918^13) × 1.35 | 93/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Tábuas de Carvalho-sangue Excepcionais +3 × 20 -
Couro Endurecido Excepcional +3 × 12 -
Cristal Serpentino do Mestre × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Relíquia do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 15.2 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 75 |
| Dano por segundo | 102/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^14 | 75 |
| Dano por segundo | 22 | (22 × 1.0918^14) × 1.35 | 102/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Cabana do Caçador Mestre T6+
-
Tábuas de Carvalho-sangue Prístinas +4 × 20 -
Couro Endurecido Prístino +4 × 12 -
Cristal Serpentino do Mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Spells
Transformed: Transformação - Cobra de Cristal
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- shapeshifterstaff
@shopsubcategory2- shapeshifterstaff_crystal
@craftingcategory- shapeshifterstaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_SHAPESHIFTER_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false