Cajado Enregelante do MestreT6
T6_MAIN_FROSTSTAFF_KEEPER
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 965 |
| Weight | 11.4 kg |
| Durability | 45563 |
| Dano do Ataque Automático | 47 |
| Dano por segundo | 64/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^9.65 | 47 |
| Dano por segundo | 22 | (22 × 1.0825^9.65) × 1.35 | 64/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
Variant 1
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3939
Variant 2
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3939
Stats
| Tier | T6 |
|---|---|
| Item Power | 1065 |
| Weight | 11.4 kg |
| Durability | 68345 |
| Dano do Ataque Automático | 51 |
| Dano por segundo | 69/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^10.65 | 51 |
| Dano por segundo | 22 | (22 × 1.0825^10.65) × 1.35 | 69/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Incomuns +1 × 16 -
Barra de Aço Runita Incomum +1 × 8 -
Orbe Enregelante do Mestre × 1
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 6893
Upgrade materials
-
Runa do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1165 |
| Weight | 11.4 kg |
| Durability | 102517 |
| Dano do Ataque Automático | 55 |
| Dano por segundo | 75/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^11.65 | 55 |
| Dano por segundo | 22 | (22 × 1.0825^11.65) × 1.35 | 75/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Raras +2 × 16 -
Barra de Aço Runita Rara +2 × 8 -
Orbe Enregelante do Mestre × 1
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Upgrade materials
-
Alma do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1265 |
| Weight | 11.4 kg |
| Durability | 153775 |
| Dano do Ataque Automático | 60 |
| Dano por segundo | 81/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^12.65 | 60 |
| Dano por segundo | 22 | (22 × 1.0825^12.65) × 1.35 | 81/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Excepcionais +3 × 16 -
Barra de Aço Runita Excepcional +3 × 8 -
Orbe Enregelante do Mestre × 1
- Silver:
- 0
- Time:
- 4.5s
- Crafting Focus:
- 21111
Upgrade materials
-
Relíquia do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1365 |
| Weight | 11.4 kg |
| Durability | 230663 |
| Dano do Ataque Automático | 65 |
| Dano por segundo | 88/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^13.65 | 65 |
| Dano por segundo | 22 | (22 × 1.0825^13.65) × 1.35 | 88/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue Prístinas +4 × 16 -
Barra de Aço Runita Prístina +4 × 8 -
Orbe Enregelante do Mestre × 1
- Silver:
- 0
- Time:
- 5.4s
- Crafting Focus:
- 36945
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 11.4% |
|---|---|
| | 11.4% |
| | 11.4% |
| | 11.4% |
| | 7.7% |
| | 7.7% |
| | 7.7% |
| | 7.7% |
| | 7.2% |
| | 5.4% |
| | 5.4% |
| | 5.4% |
| | 5.4% |
| | 4.8% |
| | 3.4% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_keeper
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_KEEPER
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false