Lâmina da Infinidade do MestreT6
T6_MAIN_SWORD_CRYSTAL
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 11.4 kg |
| Durability | 153773 |
| Dano do Ataque Automático | 73 |
| Dano por segundo | 98/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +15% |
| Vida Máx. | +90 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 33 | 33 × 1.0825^10 | 73 |
| Dano por segundo | 33 | (33 × 1.0825^10) × 1.35 | 98/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.15 | 0.15 | +15% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^10 | +90 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 11.4 kg |
| Durability | 230660 |
| Dano do Ataque Automático | 79 |
| Dano por segundo | 107/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +15% |
| Vida Máx. | +95 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 33 | 33 × 1.0825^11 | 79 |
| Dano por segundo | 33 | (33 × 1.0825^11) × 1.35 | 107/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.15 | 0.15 | +15% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^11 | +95 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Runa do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 11.4 kg |
| Durability | 345989 |
| Dano do Ataque Automático | 85 |
| Dano por segundo | 115/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +15% |
| Vida Máx. | +101 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 33 | 33 × 1.0825^12 | 85 |
| Dano por segundo | 33 | (33 × 1.0825^12) × 1.35 | 115/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.15 | 0.15 | +15% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^12 | +101 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Alma do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 11.4 kg |
| Durability | 518984 |
| Dano do Ataque Automático | 92 |
| Dano por segundo | 125/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +15% |
| Vida Máx. | +107 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 33 | 33 × 1.0825^13 | 92 |
| Dano por segundo | 33 | (33 × 1.0825^13) × 1.35 | 125/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.15 | 0.15 | +15% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^13 | +107 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Forja do Guerreiro Mestre T6+
-
Barra de Aço Runita Excepcional +3 × 16 -
Couro Endurecido Excepcional +3 × 8 -
Cristal Infinito do Mestre × 1
- Silver:
- 0
- Time:
- 4.5s
- Crafting Focus:
- 21111
Upgrade materials
-
Relíquia do Mestre × 288
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 11.4 kg |
| Durability | 778476 |
| Dano do Ataque Automático | 100 |
| Dano por segundo | 135/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +15% |
| Vida Máx. | +113 |
| Regen. de vida Bônus | +5% |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 33 | 33 × 1.0825^14 | 100 |
| Dano por segundo | 33 | (33 × 1.0825^14) × 1.35 | 135/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.15 | 0.15 | +15% |
Vida Máx.@hitpointsmax | 50 | 50 × 1.06^14 | +113 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.05 | 0.05 | +5% |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Forja do Guerreiro Mestre T6+
-
Barra de Aço Runita Prístina +4 × 16 -
Couro Endurecido Prístino +4 × 8 -
Cristal Infinito do Mestre × 1
- Silver:
- 0
- Time:
- 5.4s
- Crafting Focus:
- 36945
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- sword
@shopsubcategory2- sword_crystal
@craftingcategory- sword
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_SWORDS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false