Cajado Rampante do Grão-mestreT7
T7_2H_NATURESTAFF_KEEPER
Item de Equipamento
Stats
| Tier | T7 |
|---|---|
| Item Power | 1075 |
| Weight | 22.8 kg |
| Durability | 144728 |
| Dano do Ataque Automático | 57 |
| Dano por segundo | 76/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.75 | 57 |
| Dano por segundo | 22 | (22 × 1.0918^10.75) × 1.35 | 76/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Cabana do Caçador Grão-mestre T7+
Variant 1
-
Tábuas de Freixo × 20 -
Tecido Opulento × 12 -
Cepo Preservado do Grão-mestre × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Variant 2
-
Tábuas de Freixo × 20 -
Tecido Opulento × 12 -
Magia Cristalizada do Grão-mestre × 1
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Stats
| Tier | T7 |
|---|---|
| Item Power | 1175 |
| Weight | 22.8 kg |
| Durability | 217092 |
| Dano do Ataque Automático | 62 |
| Dano por segundo | 83/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.75 | 62 |
| Dano por segundo | 22 | (22 × 1.0918^11.75) × 1.35 | 83/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Cabana do Caçador Grão-mestre T7+
-
Tábuas de Freixo Incomuns +1 × 20 -
Tecido Opulento Incomum +1 × 12 -
Cepo Preservado do Grão-mestre × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Runa do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1275 |
| Weight | 22.8 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 67 |
| Dano por segundo | 91/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.75 | 67 |
| Dano por segundo | 22 | (22 × 1.0918^12.75) × 1.35 | 91/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Upgrade materials
-
Alma do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1375 |
| Weight | 22.8 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 74 |
| Dano por segundo | 99/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^13.75 | 74 |
| Dano por segundo | 22 | (22 × 1.0918^13.75) × 1.35 | 99/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Cabana do Caçador Grão-mestre T7+
-
Tábuas de Freixo Excepcionais +3 × 20 -
Tecido Opulento Excepcional +3 × 12 -
Cepo Preservado do Grão-mestre × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Upgrade materials
-
Relíquia do Grão-mestre × 384
Stats
| Tier | T7 |
|---|---|
| Item Power | 1475 |
| Weight | 22.8 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 80 |
| Dano por segundo | 108/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 15% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^14.75 | 80 |
| Dano por segundo | 22 | (22 × 1.0918^14.75) × 1.35 | 108/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.15 | 0.15 | 15% |
Crafting
Crafted at: Cabana do Caçador Grão-mestre T7+
-
Tábuas de Freixo Prístinas +4 × 20 -
Tecido Opulento Prístino +4 × 12 -
Cepo Preservado do Grão-mestre × 1
- Silver:
- 0
- Time:
- 8.64s
- Crafting Focus:
- 86205
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.175% |
|---|---|
| | 0.175% |
| | 0.175% |
| | 0.175% |
| | 0.111% |
| | 0.111% |
| | 0.111% |
| | 0.111% |
| | 0.111% |
| | 0.069% |
| | 0.062% |
| | 0.057% |
| | 0.057% |
| | 0.057% |
| | 0.057% |
+9355 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- naturestaff
@shopsubcategory2- naturestaff_2h_keeper
@craftingcategory- naturestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_NATURESTAFFS_KEEPER2
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false