Arco do Andarilho Celeste do AnciãoT8
T8_2H_BOW_CRYSTAL
Item de Equipamento
Stats
| Tier | T8 |
|---|---|
| Item Power | 1200 |
| Weight | 34.2 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 66 |
| Dano por segundo | 86/s |
| Velocidade do Ataque Automático | 1.3 |
| Alcance do Ataque | 13 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^12 | 66 |
| Dano por segundo | 23 | (23 × 1.0918^12) × 1.3 | 86/s |
Velocidade do Ataque Automático@attackspeed | 1.3 | 1.3 | 1.3 |
Alcance do Ataque@attackrange | 13 | 13 | 13 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Stats
| Tier | T8 |
|---|---|
| Item Power | 1300 |
| Weight | 34.2 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 72 |
| Dano por segundo | 94/s |
| Velocidade do Ataque Automático | 1.3 |
| Alcance do Ataque | 13 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^13 | 72 |
| Dano por segundo | 23 | (23 × 1.0918^13) × 1.3 | 94/s |
Velocidade do Ataque Automático@attackspeed | 1.3 | 1.3 | 1.3 |
Alcance do Ataque@attackrange | 13 | 13 | 13 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Runa do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1400 |
| Weight | 34.2 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 79 |
| Dano por segundo | 102/s |
| Velocidade do Ataque Automático | 1.3 |
| Alcance do Ataque | 13 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^14 | 79 |
| Dano por segundo | 23 | (23 × 1.0918^14) × 1.3 | 102/s |
Velocidade do Ataque Automático@attackspeed | 1.3 | 1.3 | 1.3 |
Alcance do Ataque@attackrange | 13 | 13 | 13 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1500 |
| Weight | 34.2 kg |
| Durability | 1099028 |
| Dano do Ataque Automático | 86 |
| Dano por segundo | 112/s |
| Velocidade do Ataque Automático | 1.3 |
| Alcance do Ataque | 13 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^15 | 86 |
| Dano por segundo | 23 | (23 × 1.0918^15) × 1.3 | 112/s |
Velocidade do Ataque Automático@attackspeed | 1.3 | 1.3 | 1.3 |
Alcance do Ataque@attackrange | 13 | 13 | 13 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Relíquia do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1600 |
| Weight | 34.2 kg |
| Durability | 1648542 |
| Dano do Ataque Automático | 94 |
| Dano por segundo | 122/s |
| Velocidade do Ataque Automático | 1.3 |
| Alcance do Ataque | 13 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 23 | 23 × 1.0918^16 | 94 |
| Dano por segundo | 23 | (23 × 1.0918^16) × 1.3 | 122/s |
Velocidade do Ataque Automático@attackspeed | 1.3 | 1.3 | 1.3 |
Alcance do Ataque@attackrange | 13 | 13 | 13 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- bow
@shopsubcategory2- bow_crystal
@craftingcategory- bow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_BOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false