Modelador de Energia do AnciãoT8
T8_2H_CROSSBOW_CANNON_AVALON
Item de Equipamento
Stats
| Tier | T8 |
|---|---|
| Item Power | 1200 |
| Weight | 34.2 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 126 |
| Dano por segundo | 84/s |
| Velocidade do Ataque Automático | 0.67 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 44 | 44 × 1.0918^12 | 126 |
| Dano por segundo | 44 | (44 × 1.0918^12) × 0.667 | 84/s |
Velocidade do Ataque Automático@attackspeed | 0.667 | 0.667 | 0.67 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Forja do Guerreiro Ancião T8+
Variant 1
-
Tábuas de Pau-branco × 20 -
Barra de Aço de Adamante × 12 -
Turbilhão Sussurrante Avaloniano do Ancião × 1
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Variant 2
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Stats
| Tier | T8 |
|---|---|
| Item Power | 1300 |
| Weight | 34.2 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 138 |
| Dano por segundo | 92/s |
| Velocidade do Ataque Automático | 0.67 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 44 | 44 × 1.0918^13 | 138 |
| Dano por segundo | 44 | (44 × 1.0918^13) × 0.667 | 92/s |
Velocidade do Ataque Automático@attackspeed | 0.667 | 0.667 | 0.67 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Forja do Guerreiro Ancião T8+
-
Tábuas de Pau-branco Incomuns +1 × 20 -
Barra de Aço de Adamante Incomum +1 × 12 -
Turbilhão Sussurrante Avaloniano do Ancião × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Runa do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1400 |
| Weight | 34.2 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 150 |
| Dano por segundo | 100/s |
| Velocidade do Ataque Automático | 0.67 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 44 | 44 × 1.0918^14 | 150 |
| Dano por segundo | 44 | (44 × 1.0918^14) × 0.667 | 100/s |
Velocidade do Ataque Automático@attackspeed | 0.667 | 0.667 | 0.67 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Forja do Guerreiro Ancião T8+
-
Tábuas de Pau-branco Raras +2 × 20 -
Barra de Aço de Adamante Rara +2 × 12 -
Turbilhão Sussurrante Avaloniano do Ancião × 1
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Upgrade materials
-
Alma do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1500 |
| Weight | 34.2 kg |
| Durability | 1099028 |
| Dano do Ataque Automático | 164 |
| Dano por segundo | 110/s |
| Velocidade do Ataque Automático | 0.67 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 44 | 44 × 1.0918^15 | 164 |
| Dano por segundo | 44 | (44 × 1.0918^15) × 0.667 | 110/s |
Velocidade do Ataque Automático@attackspeed | 0.667 | 0.667 | 0.67 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Forja do Guerreiro Ancião T8+
-
Tábuas de Pau-branco Excepcionais +3 × 20 -
Barra de Aço de Adamante Excepcional +3 × 12 -
Turbilhão Sussurrante Avaloniano do Ancião × 1
- Silver:
- 0
- Time:
- 8.64s
- Crafting Focus:
- 86205
Upgrade materials
-
Relíquia do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1600 |
| Weight | 34.2 kg |
| Durability | 1648542 |
| Dano do Ataque Automático | 179 |
| Dano por segundo | 120/s |
| Velocidade do Ataque Automático | 0.67 |
| Alcance do Ataque | 11 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 44 | 44 × 1.0918^16 | 179 |
| Dano por segundo | 44 | (44 × 1.0918^16) × 0.667 | 120/s |
Velocidade do Ataque Automático@attackspeed | 0.667 | 0.667 | 0.67 |
Alcance do Ataque@attackrange | 11 | 11 | 11 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Forja do Guerreiro Ancião T8+
-
Tábuas de Pau-branco Prístinas +4 × 20 -
Barra de Aço de Adamante Prístina +4 × 12 -
Turbilhão Sussurrante Avaloniano do Ancião × 1
- Silver:
- 0
- Time:
- 10.08s
- Crafting Focus:
- 150858
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.017% |
|---|---|
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.017% |
| | 0.015% |
+7030 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- crossbow
@shopsubcategory2- crossbow_avalon
@craftingcategory- crossbow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_CROSSBOWS_AVALON
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false