Lâminas Gêmeas Fantasmagóricas do AnciãoT8
T8_2H_DOUBLEBLADEDSTAFF_CRYSTAL
Item de Equipamento
Stats
| Tier | T8 |
|---|---|
| Item Power | 1200 |
| Weight | 34.2 kg |
| Durability | 325638 |
| Dano do Ataque Automático | 57 |
| Dano por segundo | 115/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +10% |
| Vida Máx. | +302 |
| Regen. de vida Bônus | +15% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 20 | 20 × 1.0918^12 | 57 |
| Dano por segundo | 20 | (20 × 1.0918^12) × 2 | 115/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.1 | 0.1 | +10% |
Vida Máx.@hitpointsmax | 150 | 150 × 1.06^12 | +302 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.15 | 0.15 | +15% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Stats
| Tier | T8 |
|---|---|
| Item Power | 1300 |
| Weight | 34.2 kg |
| Durability | 488457 |
| Dano do Ataque Automático | 63 |
| Dano por segundo | 125/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +10% |
| Vida Máx. | +320 |
| Regen. de vida Bônus | +15% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 20 | 20 × 1.0918^13 | 63 |
| Dano por segundo | 20 | (20 × 1.0918^13) × 2 | 125/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.1 | 0.1 | +10% |
Vida Máx.@hitpointsmax | 150 | 150 × 1.06^13 | +320 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.15 | 0.15 | +15% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Barra de Aço de Adamante Incomum +1 × 12 -
Couro Fortificado Incomum +1 × 20 -
Cristal Ilusório do Ancião × 1
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Runa do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1400 |
| Weight | 34.2 kg |
| Durability | 732686 |
| Dano do Ataque Automático | 68 |
| Dano por segundo | 137/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +10% |
| Vida Máx. | +339 |
| Regen. de vida Bônus | +15% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 20 | 20 × 1.0918^14 | 68 |
| Dano por segundo | 20 | (20 × 1.0918^14) × 2 | 137/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.1 | 0.1 | +10% |
Vida Máx.@hitpointsmax | 150 | 150 × 1.06^14 | +339 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.15 | 0.15 | +15% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1500 |
| Weight | 34.2 kg |
| Durability | 1099028 |
| Dano do Ataque Automático | 75 |
| Dano por segundo | 149/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +10% |
| Vida Máx. | +359 |
| Regen. de vida Bônus | +15% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 20 | 20 × 1.0918^15 | 75 |
| Dano por segundo | 20 | (20 × 1.0918^15) × 2 | 149/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.1 | 0.1 | +10% |
Vida Máx.@hitpointsmax | 150 | 150 × 1.06^15 | +359 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.15 | 0.15 | +15% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Barra de Aço de Adamante Excepcional +3 × 12 -
Couro Fortificado Excepcional +3 × 20 -
Cristal Ilusório do Ancião × 1
- Silver:
- 0
- Time:
- 8.64s
- Crafting Focus:
- 86205
Upgrade materials
-
Relíquia do Ancião × 384
Stats
| Tier | T8 |
|---|---|
| Item Power | 1600 |
| Weight | 34.2 kg |
| Durability | 1648542 |
| Dano do Ataque Automático | 82 |
| Dano por segundo | 163/s |
| Velocidade do Ataque Automático | 2 |
| Alcance do Ataque | 3 m |
| Perfuração de Resiliência | +10% |
| Vida Máx. | +381 |
| Regen. de vida Bônus | +15% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 20 | 20 × 1.0918^16 | 82 |
| Dano por segundo | 20 | (20 × 1.0918^16) × 2 | 163/s |
Velocidade do Ataque Automático@attackspeed | 2 | 2 | 2 |
Alcance do Ataque@attackrange | 3 | 3 | 3 m |
Perfuração de Resiliência@focusfireprotectionpenetration | 0.1 | 0.1 | +10% |
Vida Máx.@hitpointsmax | 150 | 150 × 1.06^16 | +381 |
Regen. de vida Bônus@hitpointsregenerationbonus | 0.15 | 0.15 | +15% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Barra de Aço de Adamante Prístina +4 × 12 -
Couro Fortificado Prístino +4 × 20 -
Cristal Ilusório do Ancião × 1
- Silver:
- 0
- Time:
- 10.08s
- Crafting Focus:
- 150858
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- quarterstaff
@shopsubcategory2- quarterstaff_crystal
@craftingcategory- quarterstaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_QUARTERSTAFFS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false