Casaco de Espreitador do AnciãoT8
T8_ARMOR_LEATHER_MORGANA
Item de Equipamento
Armaduras de Couro são equilibradas entre defesa e ataque
Stats
| Tier | T8 |
|---|---|
| Item Power | 1145 |
| Weight | 17.1 kg |
| Durability | 82013 |
| Armadura | +192 |
| Resistência Mágica | +192 |
| Vida Máx. | +569 |
| Energia Máx. | +52 |
| Resistência a Controle de Grupo | +144 |
| Bônus de Ataque Físico | +20% |
| Bônus de Ataque de Magia | +20% |
| Bônus de Hab. Física | +20% |
| Bônus de Hab. Mágica | +20% |
| Regen. de vida | +5.7/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.65/s |
| Bônus de Regen. de Energia | +6% |
| Bônus de Cura | +20% |
| Duração de CM x Jogadores | +20% |
| Duração de CM x Mobs | +20% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 108 | (108 + 100) × 1.03^11.45 − 100 | +192 |
Resistência Mágica@magicresistance | 108 | (108 + 100) × 1.03^11.45 − 100 | +192 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^11.45 − 600 | +569 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^11.45 − 30 | +52 |
Resistência a Controle de Grupo@crowdcontrolresistance | 30 | (30 + 100) × 1.0564^11.45 − 100 | +144 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.2 | 0.2 | +20% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^11.45 − 600) × 0.01 | +5.7/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^11.45 − 30) × 0.0125 | +0.65/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.06 | 0.06 | +6% |
Bônus de Cura@healbonus | 0.2 | 0.2 | +20% |
Duração de CM x Jogadores@bonusccdurationvsplayers | 0.2 | 0.2 | +20% |
Duração de CM x Mobs@bonusccdurationvsmobs | 0.2 | 0.2 | +20% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
Variant 1
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 8042
Variant 2
- Silver:
- 0
- Time:
- 2.5s
- Crafting Focus:
- 8042
Stats
| Tier | T8 |
|---|---|
| Item Power | 1245 |
| Weight | 17.1 kg |
| Durability | 123020 |
| Armadura | +201 |
| Resistência Mágica | +201 |
| Vida Máx. | +639 |
| Energia Máx. | +60 |
| Resistência a Controle de Grupo | +157 |
| Bônus de Ataque Físico | +20% |
| Bônus de Ataque de Magia | +20% |
| Bônus de Hab. Física | +20% |
| Bônus de Hab. Mágica | +20% |
| Regen. de vida | +6.4/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.74/s |
| Bônus de Regen. de Energia | +6% |
| Bônus de Cura | +20% |
| Duração de CM x Jogadores | +20% |
| Duração de CM x Mobs | +20% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 108 | (108 + 100) × 1.03^12.45 − 100 | +201 |
Resistência Mágica@magicresistance | 108 | (108 + 100) × 1.03^12.45 − 100 | +201 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^12.45 − 600 | +639 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^12.45 − 30 | +60 |
Resistência a Controle de Grupo@crowdcontrolresistance | 30 | (30 + 100) × 1.0564^12.45 − 100 | +157 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.2 | 0.2 | +20% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^12.45 − 600) × 0.01 | +6.4/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^12.45 − 30) × 0.0125 | +0.74/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.06 | 0.06 | +6% |
Bônus de Cura@healbonus | 0.2 | 0.2 | +20% |
Duração de CM x Jogadores@bonusccdurationvsplayers | 0.2 | 0.2 | +20% |
Duração de CM x Mobs@bonusccdurationvsmobs | 0.2 | 0.2 | +20% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Runa do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1345 |
| Weight | 17.1 kg |
| Durability | 184529 |
| Armadura | +210 |
| Resistência Mágica | +210 |
| Vida Máx. | +714 |
| Energia Máx. | +68 |
| Resistência a Controle de Grupo | +172 |
| Bônus de Ataque Físico | +20% |
| Bônus de Ataque de Magia | +20% |
| Bônus de Hab. Física | +20% |
| Bônus de Hab. Mágica | +20% |
| Regen. de vida | +7.1/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.85/s |
| Bônus de Regen. de Energia | +6% |
| Bônus de Cura | +20% |
| Duração de CM x Jogadores | +20% |
| Duração de CM x Mobs | +20% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 108 | (108 + 100) × 1.03^13.45 − 100 | +210 |
Resistência Mágica@magicresistance | 108 | (108 + 100) × 1.03^13.45 − 100 | +210 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^13.45 − 600 | +714 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^13.45 − 30 | +68 |
Resistência a Controle de Grupo@crowdcontrolresistance | 30 | (30 + 100) × 1.0564^13.45 − 100 | +172 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.2 | 0.2 | +20% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^13.45 − 600) × 0.01 | +7.1/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^13.45 − 30) × 0.0125 | +0.85/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.06 | 0.06 | +6% |
Bônus de Cura@healbonus | 0.2 | 0.2 | +20% |
Duração de CM x Jogadores@bonusccdurationvsplayers | 0.2 | 0.2 | +20% |
Duração de CM x Mobs@bonusccdurationvsmobs | 0.2 | 0.2 | +20% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1445 |
| Weight | 17.1 kg |
| Durability | 276794 |
| Armadura | +219 |
| Resistência Mágica | +219 |
| Vida Máx. | +793 |
| Energia Máx. | +77 |
| Resistência a Controle de Grupo | +187 |
| Bônus de Ataque Físico | +20% |
| Bônus de Ataque de Magia | +20% |
| Bônus de Hab. Física | +20% |
| Bônus de Hab. Mágica | +20% |
| Regen. de vida | +7.9/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.96/s |
| Bônus de Regen. de Energia | +6% |
| Bônus de Cura | +20% |
| Duração de CM x Jogadores | +20% |
| Duração de CM x Mobs | +20% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 108 | (108 + 100) × 1.03^14.45 − 100 | +219 |
Resistência Mágica@magicresistance | 108 | (108 + 100) × 1.03^14.45 − 100 | +219 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^14.45 − 600 | +793 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^14.45 − 30 | +77 |
Resistência a Controle de Grupo@crowdcontrolresistance | 30 | (30 + 100) × 1.0564^14.45 − 100 | +187 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.2 | 0.2 | +20% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^14.45 − 600) × 0.01 | +7.9/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^14.45 − 30) × 0.0125 | +0.96/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.06 | 0.06 | +6% |
Bônus de Cura@healbonus | 0.2 | 0.2 | +20% |
Duração de CM x Jogadores@bonusccdurationvsplayers | 0.2 | 0.2 | +20% |
Duração de CM x Mobs@bonusccdurationvsmobs | 0.2 | 0.2 | +20% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Relíquia do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1545 |
| Weight | 17.1 kg |
| Durability | 415191 |
| Armadura | +228 |
| Resistência Mágica | +228 |
| Vida Máx. | +876 |
| Energia Máx. | +87 |
| Resistência a Controle de Grupo | +203 |
| Bônus de Ataque Físico | +20% |
| Bônus de Ataque de Magia | +20% |
| Bônus de Hab. Física | +20% |
| Bônus de Hab. Mágica | +20% |
| Regen. de vida | +8.8/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +1.08/s |
| Bônus de Regen. de Energia | +6% |
| Bônus de Cura | +20% |
| Duração de CM x Jogadores | +20% |
| Duração de CM x Mobs | +20% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 108 | (108 + 100) × 1.03^15.45 − 100 | +228 |
Resistência Mágica@magicresistance | 108 | (108 + 100) × 1.03^15.45 − 100 | +228 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^15.45 − 600 | +876 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^15.45 − 30 | +87 |
Resistência a Controle de Grupo@crowdcontrolresistance | 30 | (30 + 100) × 1.0564^15.45 − 100 | +203 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.2 | 0.2 | +20% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.2 | 0.2 | +20% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^15.45 − 600) × 0.01 | +8.8/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^15.45 − 30) × 0.0125 | +1.08/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.06 | 0.06 | +6% |
Bônus de Cura@healbonus | 0.2 | 0.2 | +20% |
Duração de CM x Jogadores@bonusccdurationvsplayers | 0.2 | 0.2 | +20% |
Duração de CM x Mobs@bonusccdurationvsmobs | 0.2 | 0.2 | +20% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 5.8% |
|---|---|
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 5.8% |
| | 4.9% |
+7030 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- armors
@shopsubcategory1- leather_armor
@shopsubcategory2- armors_leather_morgana
@craftingcategory- leather_armor
@slottype- armor
@itempowerprogressiontype- armor
@combatspecachievement- COMBAT_LEATHER_ARMORS_MORGANA
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false