Cajado Druídico do AnciãoT8
T8_MAIN_NATURESTAFF_KEEPER
Item de Equipamento
Stats
| Tier | T8 |
|---|---|
| Item Power | 1165 |
| Weight | 25.6 kg |
| Durability | 102516 |
| Dano do Ataque Automático | 55 |
| Dano por segundo | 75/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^11.65 | 55 |
| Dano por segundo | 22 | (22 × 1.0825^11.65) × 1.35 | 75/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
Variant 1
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Variant 2
- Silver:
- 0
- Time:
- 3.75s
- Crafting Focus:
- 12064
Stats
| Tier | T8 |
|---|---|
| Item Power | 1265 |
| Weight | 25.6 kg |
| Durability | 153774 |
| Dano do Ataque Automático | 60 |
| Dano por segundo | 81/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^12.65 | 60 |
| Dano por segundo | 22 | (22 × 1.0825^12.65) × 1.35 | 81/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Tábuas de Pau-branco Incomuns +1 × 16 -
Tecido Barroco Incomum +1 × 8 -
Inscrições Druídicas do Ancião × 1
- Silver:
- 0
- Time:
- 4.5s
- Crafting Focus:
- 21111
Upgrade materials
-
Runa do Ancião × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1365 |
| Weight | 25.6 kg |
| Durability | 230661 |
| Dano do Ataque Automático | 65 |
| Dano por segundo | 88/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^13.65 | 65 |
| Dano por segundo | 22 | (22 × 1.0825^13.65) × 1.35 | 88/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1465 |
| Weight | 25.6 kg |
| Durability | 345992 |
| Dano do Ataque Automático | 70 |
| Dano por segundo | 95/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^14.65 | 70 |
| Dano por segundo | 22 | (22 × 1.0825^14.65) × 1.35 | 95/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Tábuas de Pau-branco Excepcionais +3 × 16 -
Tecido Barroco Excepcional +3 × 8 -
Inscrições Druídicas do Ancião × 1
- Silver:
- 0
- Time:
- 6.48s
- Crafting Focus:
- 64653
Upgrade materials
-
Relíquia do Ancião × 288
Stats
| Tier | T8 |
|---|---|
| Item Power | 1565 |
| Weight | 25.6 kg |
| Durability | 518987 |
| Dano do Ataque Automático | 76 |
| Dano por segundo | 103/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0825^15.65 | 76 |
| Dano por segundo | 22 | (22 × 1.0825^15.65) × 1.35 | 103/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Crafting
Crafted at: Cabana do Caçador Ancião T8+
-
Tábuas de Pau-branco Prístinas +4 × 16 -
Tecido Barroco Prístino +4 × 8 -
Inscrições Druídicas do Ancião × 1
- Silver:
- 0
- Time:
- 7.56s
- Crafting Focus:
- 113144
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 1.1% |
|---|---|
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 1.1% |
| | 0.938% |
+7030 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- naturestaff
@shopsubcategory2- naturestaff_main_keeper
@craftingcategory- naturestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_NATURESTAFFS_KEEPER
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false