Usta Gökgezer YayT6
T6_2H_BOW_CRYSTAL
Ekipman Eşyası
Stats
| Tier | T6 |
|---|---|
| Item Power | 1000 |
| Weight | 15.2 kg |
| Durability | 144728 |
| Otomatik Saldırı Hasarı | 55 |
| Saniye Başına Hasar | 72/s |
| Otomatik Saldırı Hızı | 1.3 |
| Saldırı Menzili | 13 m |
| Ustalık Değiştiricisi | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 23 | 23 × 1.0918^10 | 55 |
| Saniye Başına Hasar | 23 | (23 × 1.0918^10) × 1.3 | 72/s |
Otomatik Saldırı Hızı@attackspeed | 1.3 | 1.3 | 1.3 |
Saldırı Menzili@attackrange | 13 | 13 | 13 m |
Ustalık Değiştiricisi@masterymodifier | 0.1 | 0.1 | 10% |
Stats
| Tier | T6 |
|---|---|
| Item Power | 1100 |
| Weight | 15.2 kg |
| Durability | 217092 |
| Otomatik Saldırı Hasarı | 60 |
| Saniye Başına Hasar | 79/s |
| Otomatik Saldırı Hızı | 1.3 |
| Saldırı Menzili | 13 m |
| Ustalık Değiştiricisi | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 23 | 23 × 1.0918^11 | 60 |
| Saniye Başına Hasar | 23 | (23 × 1.0918^11) × 1.3 | 79/s |
Otomatik Saldırı Hızı@attackspeed | 1.3 | 1.3 | 1.3 |
Saldırı Menzili@attackrange | 13 | 13 | 13 m |
Ustalık Değiştiricisi@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Usta Rünü × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1200 |
| Weight | 15.2 kg |
| Durability | 325638 |
| Otomatik Saldırı Hasarı | 66 |
| Saniye Başına Hasar | 86/s |
| Otomatik Saldırı Hızı | 1.3 |
| Saldırı Menzili | 13 m |
| Ustalık Değiştiricisi | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 23 | 23 × 1.0918^12 | 66 |
| Saniye Başına Hasar | 23 | (23 × 1.0918^12) × 1.3 | 86/s |
Otomatik Saldırı Hızı@attackspeed | 1.3 | 1.3 | 1.3 |
Saldırı Menzili@attackrange | 13 | 13 | 13 m |
Ustalık Değiştiricisi@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Usta Ruhu × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1300 |
| Weight | 15.2 kg |
| Durability | 488457 |
| Otomatik Saldırı Hasarı | 72 |
| Saniye Başına Hasar | 94/s |
| Otomatik Saldırı Hızı | 1.3 |
| Saldırı Menzili | 13 m |
| Ustalık Değiştiricisi | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 23 | 23 × 1.0918^13 | 72 |
| Saniye Başına Hasar | 23 | (23 × 1.0918^13) × 1.3 | 94/s |
Otomatik Saldırı Hızı@attackspeed | 1.3 | 1.3 | 1.3 |
Saldırı Menzili@attackrange | 13 | 13 | 13 m |
Ustalık Değiştiricisi@masterymodifier | 0.1 | 0.1 | 10% |
Upgrade materials
-
Usta Yadigârı × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1400 |
| Weight | 15.2 kg |
| Durability | 732686 |
| Otomatik Saldırı Hasarı | 79 |
| Saniye Başına Hasar | 102/s |
| Otomatik Saldırı Hızı | 1.3 |
| Saldırı Menzili | 13 m |
| Ustalık Değiştiricisi | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 23 | 23 × 1.0918^14 | 79 |
| Saniye Başına Hasar | 23 | (23 × 1.0918^14) × 1.3 | 102/s |
Otomatik Saldırı Hızı@attackspeed | 1.3 | 1.3 | 1.3 |
Saldırı Menzili@attackrange | 13 | 13 | 13 m |
Ustalık Değiştiricisi@masterymodifier | 0.1 | 0.1 | 10% |
Spells
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- bow
@shopsubcategory2- bow_crystal
@craftingcategory- bow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_BOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false