Adept's Malevolent LocusT4
T4_2H_ENIGMATICORB_MORGANA
Equipment Item
Stats
| Tier | T4 |
|---|---|
| Item Power | 775 |
| Weight | 6.8 kg |
| Durability | 42882 |
| Auto-Attack Damage | 43 |
| Damage per second | 59/s |
| Auto-Attack Speed | 1.35 |
| Attack Range | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 22 | 22 × 1.0918^7.75 | 43 |
| Damage per second | 22 | (22 × 1.0918^7.75) × 1.35 | 59/s |
Auto-Attack Speed@attackspeed | 1.35 | 1.35 | 1.35 |
Attack Range@attackrange | 9 | 9 | 9 m |
Crafting
Crafted at: Adept Mage's Tower T4+
Variant 1
-
Pine Planks × 20 -
Steel Bar × 12 -
Adept's Possessed Catalyst × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Variant 2
-
Pine Planks × 20 -
Steel Bar × 12 -
Adept's Crystallized Magic × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Stats
| Tier | T4 |
|---|---|
| Item Power | 875 |
| Weight | 6.8 kg |
| Durability | 64323 |
| Auto-Attack Damage | 47 |
| Damage per second | 64/s |
| Auto-Attack Speed | 1.35 |
| Attack Range | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 22 | 22 × 1.0918^8.75 | 47 |
| Damage per second | 22 | (22 × 1.0918^8.75) × 1.35 | 64/s |
Auto-Attack Speed@attackspeed | 1.35 | 1.35 | 1.35 |
Attack Range@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Adept's Rune × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 975 |
| Weight | 6.8 kg |
| Durability | 96485 |
| Auto-Attack Damage | 52 |
| Damage per second | 70/s |
| Auto-Attack Speed | 1.35 |
| Attack Range | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 22 | 22 × 1.0918^9.75 | 52 |
| Damage per second | 22 | (22 × 1.0918^9.75) × 1.35 | 70/s |
Auto-Attack Speed@attackspeed | 1.35 | 1.35 | 1.35 |
Attack Range@attackrange | 9 | 9 | 9 m |
Crafting
Crafted at: Adept Mage's Tower T4+
-
Rare Pine Planks +2 × 20 -
Rare Steel Bar +2 × 12 -
Adept's Possessed Catalyst × 1
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Upgrade materials
-
Adept's Soul × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1075 |
| Weight | 6.8 kg |
| Durability | 144727 |
| Auto-Attack Damage | 57 |
| Damage per second | 76/s |
| Auto-Attack Speed | 1.35 |
| Attack Range | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 22 | 22 × 1.0918^10.75 | 57 |
| Damage per second | 22 | (22 × 1.0918^10.75) × 1.35 | 76/s |
Auto-Attack Speed@attackspeed | 1.35 | 1.35 | 1.35 |
Attack Range@attackrange | 9 | 9 | 9 m |
Upgrade materials
-
Adept's Relic × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1175 |
| Weight | 6.8 kg |
| Durability | 217090 |
| Auto-Attack Damage | 62 |
| Damage per second | 83/s |
| Auto-Attack Speed | 1.35 |
| Attack Range | 9 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Auto-Attack Damage@attackdamage | 22 | 22 × 1.0918^11.75 | 62 |
| Damage per second | 22 | (22 × 1.0918^11.75) × 1.35 | 83/s |
Auto-Attack Speed@attackspeed | 1.35 | 1.35 | 1.35 |
Attack Range@attackrange | 9 | 9 | 9 m |
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 0.431% |
|---|---|
| | 0.431% |
| | 0.431% |
| | 0.344% |
| | 0.344% |
| | 0.344% |
| | 0.344% |
| | 0.215% |
| | 0.215% |
| | 0.215% |
| | 0.215% |
| | 0.159% |
| | 0.159% |
| | 0.136% |
| | 0.112% |
+7130 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- arcanestaff
@shopsubcategory2- arcanestaff_morgana
@craftingcategory- arcanestaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_ARCANESTAFFS_MORGANA
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false