Cajado de Gelo Elevado do PeritoT5
T5_2H_FROSTSTAFF
Item de Equipamento
Stats
| Tier | T5 |
|---|---|
| Item Power | 820 |
| Weight | 10.1 kg |
| Durability | 19059 |
| Dano do Ataque Automático | 45 |
| Dano por segundo | 61/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^8.2 | 45 |
| Dano por segundo | 22 | (22 × 1.0918^8.2) × 1.35 | 61/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Altar da Magia T5+ Torre do Mago Perito T5+
-
Tábuas de Cedro × 20 -
Barra de Aço Titânio × 12
- Silver:
- 0
- Time:
- 2s
- Crafting Focus:
- 3001
Stats
| Tier | T5 |
|---|---|
| Item Power | 920 |
| Weight | 10.1 kg |
| Durability | 28589 |
| Dano do Ataque Automático | 49 |
| Dano por segundo | 67/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^9.2 | 49 |
| Dano por segundo | 22 | (22 × 1.0918^9.2) × 1.35 | 67/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Altar da Magia T5+ Torre do Mago Perito T5+
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Upgrade materials
-
Runa do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1020 |
| Weight | 10.1 kg |
| Durability | 42883 |
| Dano do Ataque Automático | 54 |
| Dano por segundo | 73/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.2 | 54 |
| Dano por segundo | 22 | (22 × 1.0918^10.2) × 1.35 | 73/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Altar da Magia T5+ Torre do Mago Perito T5+
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Alma do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1120 |
| Weight | 10.1 kg |
| Durability | 64324 |
| Dano do Ataque Automático | 59 |
| Dano por segundo | 79/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.2 | 59 |
| Dano por segundo | 22 | (22 × 1.0918^11.2) × 1.35 | 79/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Altar da Magia T5+ Torre do Mago Perito T5+
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Relíquia do Perito × 384
Stats
| Tier | T5 |
|---|---|
| Item Power | 1220 |
| Weight | 10.1 kg |
| Durability | 96486 |
| Dano do Ataque Automático | 64 |
| Dano por segundo | 87/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 5% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.2 | 64 |
| Dano por segundo | 22 | (22 × 1.0918^12.2) × 1.35 | 87/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.05 | 0.05 | 5% |
Crafting
Crafted at: Altar da Magia T5+ Torre do Mago Perito T5+
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 25.7% |
|---|---|
| | 25.7% |
| | 25.7% |
| | 25.7% |
| | 24.5% |
| | 18.9% |
| | 18.9% |
| | 18.9% |
| | 17% |
| | 17% |
| | 17% |
| | 17% |
| | 16.6% |
| | 16.6% |
| | 16.6% |
+8385 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_2h_froststaff
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_GREAT
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false