Cajado de Gelo Elevado do MestreT6
T6_2H_FROSTSTAFF
Item de Equipamento
Stats
| Tier | T6 |
|---|---|
| Item Power | 920 |
| Weight | 15.2 kg |
| Durability | 28588 |
| Dano do Ataque Automático | 49 |
| Dano por segundo | 67/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^9.2 | 49 |
| Dano por segundo | 22 | (22 × 1.0918^9.2) × 1.35 | 67/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
-
Tábuas de Carvalho-sangue × 20 -
Barra de Aço Runita × 12
- Silver:
- 0
- Time:
- 2.667s
- Crafting Focus:
- 5252
Stats
| Tier | T6 |
|---|---|
| Item Power | 1020 |
| Weight | 15.2 kg |
| Durability | 42882 |
| Dano do Ataque Automático | 54 |
| Dano por segundo | 73/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^10.2 | 54 |
| Dano por segundo | 22 | (22 × 1.0918^10.2) × 1.35 | 73/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 3.333s
- Crafting Focus:
- 9191
Upgrade materials
-
Runa do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1120 |
| Weight | 15.2 kg |
| Durability | 64323 |
| Dano do Ataque Automático | 59 |
| Dano por segundo | 79/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^11.2 | 59 |
| Dano por segundo | 22 | (22 × 1.0918^11.2) × 1.35 | 79/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 5s
- Crafting Focus:
- 16085
Upgrade materials
-
Alma do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1220 |
| Weight | 15.2 kg |
| Durability | 96485 |
| Dano do Ataque Automático | 64 |
| Dano por segundo | 87/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^12.2 | 64 |
| Dano por segundo | 22 | (22 × 1.0918^12.2) × 1.35 | 87/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 6s
- Crafting Focus:
- 28148
Upgrade materials
-
Relíquia do Mestre × 384
Stats
| Tier | T6 |
|---|---|
| Item Power | 1320 |
| Weight | 15.2 kg |
| Durability | 144727 |
| Dano do Ataque Automático | 70 |
| Dano por segundo | 95/s |
| Velocidade do Ataque Automático | 1.35 |
| Alcance do Ataque | 9 m |
| Modificador de Maestria | 10% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Dano do Ataque Automático@attackdamage | 22 | 22 × 1.0918^13.2 | 70 |
| Dano por segundo | 22 | (22 × 1.0918^13.2) × 1.35 | 95/s |
Velocidade do Ataque Automático@attackspeed | 1.35 | 1.35 | 1.35 |
Alcance do Ataque@attackrange | 9 | 9 | 9 m |
Modificador de Maestria@masterymodifier | 0.1 | 0.1 | 10% |
Crafting
Crafted at: Santuário da Magia T6+ Torre do Mago Mestre T6+
- Silver:
- 0
- Time:
- 7.2s
- Crafting Focus:
- 49260
Spells
Hover an ability for its values at the item power shown above.
Dropped by
Figures as stated in the game files, before the global 0.9 factor and before any zone, difficulty or premium multiplier. The creature page applies them.
| | 45.6% |
|---|---|
| | 45.6% |
| | 45.6% |
| | 45.6% |
| | 31% |
| | 31% |
| | 31% |
| | 31% |
| | 28.9% |
| | 21.5% |
| | 21.5% |
| | 21.5% |
| | 21.5% |
| | 19.3% |
| | 13.6% |
+10780 more
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- froststaff
@shopsubcategory2- froststaff_2h_froststaff
@craftingcategory- froststaff
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_FROSTSTAFFS_GREAT
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false