T8_ARMOR_CLOTH_PROTOTYPET8
T8_ARMOR_CLOTH_PROTOTYPE
Stats
| Tier | T8 |
|---|---|
| Item Power | 1620 |
| Weight | 17.1 kg |
| Durability | 54675 |
| Armadura | +171 |
| Resistência Mágica | +202 |
| Vida Máx. | +942 |
| Energia Máx. | +94 |
| Resistência a Controle de Grupo | +202 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +9.4/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +1.18/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^16.2 − 100 | +171 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^16.2 − 100 | +202 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^16.2 − 600 | +942 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^16.2 − 30 | +94 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^16.2 − 100 | +202 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^16.2 − 600) × 0.01 | +9.4/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^16.2 − 30) × 0.0125 | +1.18/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Stats
| Tier | T8 |
|---|---|
| Item Power | 1220 |
| Weight | 17.1 kg |
| Durability | 82013 |
| Armadura | +141 |
| Resistência Mágica | +168 |
| Vida Máx. | +621 |
| Energia Máx. | +58 |
| Resistência a Controle de Grupo | +142 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +6.2/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.72/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^12.2 − 100 | +141 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^12.2 − 100 | +168 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^12.2 − 600 | +621 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^12.2 − 30 | +58 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^12.2 − 100 | +142 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^12.2 − 600) × 0.01 | +6.2/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^12.2 − 30) × 0.0125 | +0.72/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Runa do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1320 |
| Weight | 17.1 kg |
| Durability | 123019 |
| Armadura | +148 |
| Resistência Mágica | +176 |
| Vida Máx. | +695 |
| Energia Máx. | +66 |
| Resistência a Controle de Grupo | +156 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +6.9/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.82/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^13.2 − 100 | +148 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^13.2 − 100 | +176 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^13.2 − 600 | +695 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^13.2 − 30 | +66 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^13.2 − 100 | +156 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^13.2 − 600) × 0.01 | +6.9/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^13.2 − 30) × 0.0125 | +0.82/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1420 |
| Weight | 17.1 kg |
| Durability | 184528 |
| Armadura | +156 |
| Resistência Mágica | +185 |
| Vida Máx. | +772 |
| Energia Máx. | +74 |
| Resistência a Controle de Grupo | +170 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +7.7/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.93/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^14.2 − 100 | +156 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^14.2 − 100 | +185 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^14.2 − 600 | +772 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^14.2 − 30 | +74 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^14.2 − 100 | +170 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^14.2 − 600) × 0.01 | +7.7/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^14.2 − 30) × 0.0125 | +0.93/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Relíquia do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1520 |
| Weight | 17.1 kg |
| Durability | 276792 |
| Armadura | +163 |
| Resistência Mágica | +193 |
| Vida Máx. | +855 |
| Energia Máx. | +84 |
| Resistência a Controle de Grupo | +186 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +8.5/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +1.05/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^15.2 − 100 | +163 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^15.2 − 100 | +193 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^15.2 − 600 | +855 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^15.2 − 30 | +84 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^15.2 − 100 | +186 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^15.2 − 600) × 0.01 | +8.5/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^15.2 − 30) × 0.0125 | +1.05/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Spells
Passive
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- armors
@shopsubcategory1- cloth_armor
@shopsubcategory2- armors_cloth_set1
@craftingcategory- cloth_armor
@slottype- armor
@itempowerprogressiontype- armor
@combatspecachievement- COMBAT_CLOTH_ARMORS_SET1
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- true
@unlockedtoequip- true