T8_ARMOR_CLOTH_PROTOTYPET8
T8_ARMOR_CLOTH_PROTOTYPE
Stats
| Tier | T8 |
|---|---|
| Item Power | 1660 |
| Weight | 17.1 kg |
| Durability | 54675 |
| Armadura | +174 |
| Resistência Mágica | +205 |
| Vida Máx. | +978 |
| Energia Máx. | +99 |
| Resistência a Controle de Grupo | +208 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +9.8/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +1.24/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^16.6 − 100 | +174 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^16.6 − 100 | +205 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^16.6 − 600 | +978 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^16.6 − 30 | +99 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^16.6 − 100 | +208 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^16.6 − 600) × 0.01 | +9.8/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^16.6 − 30) × 0.0125 | +1.24/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Stats
| Tier | T8 |
|---|---|
| Item Power | 1260 |
| Weight | 17.1 kg |
| Durability | 82013 |
| Armadura | +144 |
| Resistência Mágica | +171 |
| Vida Máx. | +650 |
| Energia Máx. | +61 |
| Resistência a Controle de Grupo | +148 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +6.5/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.76/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^12.6 − 100 | +144 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^12.6 − 100 | +171 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^12.6 − 600 | +650 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^12.6 − 30 | +61 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^12.6 − 100 | +148 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^12.6 − 600) × 0.01 | +6.5/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^12.6 − 30) × 0.0125 | +0.76/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Runa do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1360 |
| Weight | 17.1 kg |
| Durability | 123019 |
| Armadura | +151 |
| Resistência Mágica | +180 |
| Vida Máx. | +725 |
| Energia Máx. | +69 |
| Resistência a Controle de Grupo | +162 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +7.3/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.86/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^13.6 − 100 | +151 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^13.6 − 100 | +180 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^13.6 − 600 | +725 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^13.6 − 30 | +69 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^13.6 − 100 | +162 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^13.6 − 600) × 0.01 | +7.3/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^13.6 − 30) × 0.0125 | +0.86/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Alma do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1460 |
| Weight | 17.1 kg |
| Durability | 184528 |
| Armadura | +159 |
| Resistência Mágica | +188 |
| Vida Máx. | +805 |
| Energia Máx. | +78 |
| Resistência a Controle de Grupo | +176 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +8/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +0.98/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^14.6 − 100 | +159 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^14.6 − 100 | +188 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^14.6 − 600 | +805 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^14.6 − 30 | +78 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^14.6 − 100 | +176 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^14.6 − 600) × 0.01 | +8/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^14.6 − 30) × 0.0125 | +0.98/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Upgrade materials
-
Relíquia do Ancião × 192
Stats
| Tier | T8 |
|---|---|
| Item Power | 1560 |
| Weight | 17.1 kg |
| Durability | 276792 |
| Armadura | +166 |
| Resistência Mágica | +197 |
| Vida Máx. | +889 |
| Energia Máx. | +88 |
| Resistência a Controle de Grupo | +192 |
| Bônus de Ataque Físico | +40% |
| Bônus de Ataque de Magia | +40% |
| Bônus de Hab. Física | +40% |
| Bônus de Hab. Mágica | +40% |
| Regen. de vida | +8.9/s |
| Regen. de vida Bônus | +150% |
| Regen. de Energia | +1.1/s |
| Bônus de Regen. de Energia | +12% |
| Bônus de Cura | +40% |
| Modificador de Maestria | 20% |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Armadura@physicalarmor | 68 | (68 + 100) × 1.03^15.6 − 100 | +166 |
Resistência Mágica@magicresistance | 87 | (87 + 100) × 1.03^15.6 − 100 | +197 |
Vida Máx.@hitpointsmax | 0 | (0 + 600) × 1.06^15.6 − 600 | +889 |
Energia Máx.@energymax | 0 | (0 + 30) × 1.0918^15.6 − 30 | +88 |
Resistência a Controle de Grupo@crowdcontrolresistance | 24 | (24 + 100) × 1.0564^15.6 − 100 | +192 |
Bônus de Ataque Físico@physicalattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Ataque de Magia@magicattackdamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Física@physicalspelldamagebonus | 0.4 | 0.4 | +40% |
Bônus de Hab. Mágica@magicspelldamagebonus | 0.4 | 0.4 | +40% |
| Regen. de vida | 0 | ((0 + 600) × 1.06^15.6 − 600) × 0.01 | +8.9/s |
Regen. de vida Bônus@hitpointsregenerationbonus | 1.5 | 1.5 | +150% |
| Regen. de Energia | 0 | ((0 + 30) × 1.0918^15.6 − 30) × 0.0125 | +1.1/s |
Bônus de Regen. de Energia@energyregenerationbonus | 0.12 | 0.12 | +12% |
Bônus de Cura@healbonus | 0.4 | 0.4 | +40% |
Modificador de Maestria@masterymodifier | 0.2 | 0.2 | 20% |
Spells
Passive
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- armors
@shopsubcategory1- cloth_armor
@shopsubcategory2- armors_cloth_set1
@craftingcategory- cloth_armor
@slottype- armor
@itempowerprogressiontype- armor
@combatspecachievement- COMBAT_CLOTH_ARMORS_SET1
@maxqualitylevel- 5
@showinmarketplace- true
@canbeovercharged- true
@unlockedtocraft- true
@unlockedtoequip- true