Ehil Ark AteşleyiciT4
T4_2H_DUALCROSSBOW_CRYSTAL
Ekipman Eşyası
Stats
| Tier | T4 |
|---|---|
| Item Power | 800 |
| Weight | 6.8 kg |
| Durability | 64324 |
| Otomatik Saldırı Hasarı | 57 |
| Saniye Başına Hasar | 59/s |
| Otomatik Saldırı Hızı | 1.05 |
| Saldırı Menzili | 11 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 28 | 28 × 1.0918^8 | 57 |
| Saniye Başına Hasar | 28 | (28 × 1.0918^8) × 1.05 | 59/s |
Otomatik Saldırı Hızı@attackspeed | 1.05 | 1.05 | 1.05 |
Saldırı Menzili@attackrange | 11 | 11 | 11 m |
Crafting
Crafted at: Ehil Savaşçı Ocağı T4+
-
Çam Ağacı Kalasları × 20 -
Çelik Külçesi × 12 -
Ehil Ark Kristali × 1
- Silver:
- 0
- Time:
- 1.333s
- Crafting Focus:
- 1715
Stats
| Tier | T4 |
|---|---|
| Item Power | 900 |
| Weight | 6.8 kg |
| Durability | 96486 |
| Otomatik Saldırı Hasarı | 62 |
| Saniye Başına Hasar | 65/s |
| Otomatik Saldırı Hızı | 1.05 |
| Saldırı Menzili | 11 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 28 | 28 × 1.0918^9 | 62 |
| Saniye Başına Hasar | 28 | (28 × 1.0918^9) × 1.05 | 65/s |
Otomatik Saldırı Hızı@attackspeed | 1.05 | 1.05 | 1.05 |
Saldırı Menzili@attackrange | 11 | 11 | 11 m |
Upgrade materials
-
Ehil Rünü × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1000 |
| Weight | 6.8 kg |
| Durability | 144729 |
| Otomatik Saldırı Hasarı | 67 |
| Saniye Başına Hasar | 71/s |
| Otomatik Saldırı Hızı | 1.05 |
| Saldırı Menzili | 11 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 28 | 28 × 1.0918^10 | 67 |
| Saniye Başına Hasar | 28 | (28 × 1.0918^10) × 1.05 | 71/s |
Otomatik Saldırı Hızı@attackspeed | 1.05 | 1.05 | 1.05 |
Saldırı Menzili@attackrange | 11 | 11 | 11 m |
Upgrade materials
-
Ehil Ruhu × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1100 |
| Weight | 6.8 kg |
| Durability | 217094 |
| Otomatik Saldırı Hasarı | 74 |
| Saniye Başına Hasar | 77/s |
| Otomatik Saldırı Hızı | 1.05 |
| Saldırı Menzili | 11 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 28 | 28 × 1.0918^11 | 74 |
| Saniye Başına Hasar | 28 | (28 × 1.0918^11) × 1.05 | 77/s |
Otomatik Saldırı Hızı@attackspeed | 1.05 | 1.05 | 1.05 |
Saldırı Menzili@attackrange | 11 | 11 | 11 m |
Upgrade materials
-
Ehil Yadigârı × 384
Stats
| Tier | T4 |
|---|---|
| Item Power | 1200 |
| Weight | 6.8 kg |
| Durability | 325640 |
| Otomatik Saldırı Hasarı | 80 |
| Saniye Başına Hasar | 84/s |
| Otomatik Saldırı Hızı | 1.05 |
| Saldırı Menzili | 11 m |
Advanced view
Where each number comes from, and the arithmetic behind it. How this works
| Source | Base | Progression | Result |
|---|---|---|---|
Otomatik Saldırı Hasarı@attackdamage | 28 | 28 × 1.0918^12 | 80 |
| Saniye Başına Hasar | 28 | (28 × 1.0918^12) × 1.05 | 84/s |
Otomatik Saldırı Hızı@attackspeed | 1.05 | 1.05 | 1.05 |
Saldırı Menzili@attackrange | 11 | 11 | 11 m |
Spells
Passive
Hover an ability for its values at the item power shown above.
From the game files
Attributes stated in the game files that no tooltip shows.
@shopcategory- weapons
@shopsubcategory1- crossbow
@shopsubcategory2- crossbow_crystal
@craftingcategory- crossbow
@slottype- mainhand
@itempowerprogressiontype- mainhand
@combatspecachievement- COMBAT_CROSSBOWS_CRYSTAL
@maxqualitylevel- 5
@canbeovercharged- true
@unlockedtocraft- false
@unlockedtoequip- false